Tuition and scholarships
Explore the tuition costs and scholarships for your studies at Fisher College. All prices are subject to change. Please review our tuition details to understand your cost of attendance.
Undergraduate estimated tuition and fees
Academic Year: 2025/26
Cost | Approximate amount per year (USD) |
---|---|
Tuition Fees | $27,342 - $46,860 |
Accommodation | $17,687 - $20,237 |
Insurance | $2,975 - $3,850 |
ESTIMATED TOTAL | $48,004 - $70,947 |
Graduate estimated tuition and fees
Academic Year: 2025/26
Cost | Approximate amount per year (USD) |
---|---|
Tuition Fees | $27,342 - $46,860 |
Accommodation | $17,687 - $20,237 |
Insurance | $2,975 - $3,850 |
ESTIMATED TOTAL | $48,004 - $70,947 |
Undergraduate scholarships:
Scholarship type | Maximum value |
International Student Scholarship | $10,500 |
Honors Scholarship | $2,000 |
International Northend Scholarship | $3,000 |
Beacon Hill Scholarship | $7,500 |
Presidential International Scholarship | $12,500 |
Graduate scholarships:
Scholarship type | Maximum value |
Graduate School Student Scholarship | $3,000 |